The GIERTH HF400A with anatomical program is mainly used in small animal clinics.
1,200 stored exposure settings help to make the daily routine in creating high – quality X-ray images as quick and easy as possible. The intuitive user guidance through the anatomical program makes the GIERTH HF400A an ideal X-ray unit for the small animal vet. The high power of the X-ray unit allows very short exposure times – so chest X-rays are a mere child's play.
Inverter frequency: | 50 kHz |
Power Requirement: | 6.0 kVA |
Output in 2-kV Steps: | 30 – 38 kV = 60 mA (max.) 40 - 50 kV = 100 mA (max.) 52 – 60 kV= 80 mA (max.) 62 – 80 kV = 70 mA (max.) 82 – 100 kV = 60 mA (max.) 102 – 120 kV = 40 mA (max.) |
X-ray tube: | XD4-120 |
Focal spot: | 1.2 mm x 1.2 mm |
Dimensions L x W x H: | 430 mm x 320 mm x 260 mm |
Total filtration: |
2.7 mm Al |